Top 250 filmes ficao (0)

10:35 by , under

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 481,108
2. 9.1 The Godfather (1972) 387,339
3. 9.0 The Godfather: Part II (1974) 228,794
4. 8.9 Il buono, il brutto, il cattivo. (1966) 146,096
5. 8.9 Pulp Fiction (1994) 390,834
6. 8.8 Schindler's List (1993) 258,734
7. 8.8 12 Angry Men (1957) 107,334
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 199,533
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 262,332
10. 8.8 The Dark Knight (2008) 429,089
11. 8.8 The Lord of the Rings: The Return of the King (2003) 342,105
12. 8.8 Star Wars (1977) 305,973
13. 8.7 Casablanca (1942) 159,335
14. 8.7 Goodfellas (1990) 214,324
15. 8.7 Shichinin no samurai (1954) 90,914
16. 8.7 Fight Club (1999) 356,156
17. 8.7 Cidade de Deus (2002) 154,182
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 366,809
19. 8.7 Raiders of the Lost Ark (1981) 230,897
20. 8.7 Rear Window (1954) 111,699
21. 8.7 The Usual Suspects (1995) 252,496
22. 8.7 Psycho (1960) 134,459
23. 8.7 C'era una volta il West (1968) 68,267
24. 8.6 The Silence of the Lambs (1991) 230,080
25. 8.6 The Matrix (1999) 358,307
26. 8.6 Se7en (1995) 259,558
27. 8.6 Memento (2000) 253,548
28. 8.6 It's a Wonderful Life (1946) 96,603
29. 8.6 The Lord of the Rings: The Two Towers (2002) 308,588
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 148,716
31. 8.6 Sunset Blvd. (1950) 50,853
32. 8.6 North by Northwest (1959) 87,946
33. 8.6 Citizen Kane (1941) 132,074
34. 8.6 Léon (1994) 185,609
35. 8.6 Apocalypse Now (1979) 164,087
36. 8.5 American Beauty (1999) 276,910
37. 8.5 Forrest Gump (1994) 279,642
38. 8.5 American History X (1998) 209,189
39. 8.5 Taxi Driver (1976) 145,388
40. 8.5 Vertigo (1958) 86,162
41. 8.5 Terminator 2: Judgment Day (1991) 222,531
42. 8.5 Lawrence of Arabia (1962) 75,422
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 169,187
44. 8.5 Alien (1979) 169,650
45. 8.5 WALL·E (2008) 164,828
46. 8.5 Saving Private Ryan (1998) 255,228
47. 8.5 A Clockwork Orange (1971) 182,277
48. 8.5 The Shining (1980) 166,090
49. 8.4 Paths of Glory (1957) 41,915
50. 8.4 The Departed (2006) 244,416
51. 8.4 The Pianist (2002) 124,185
52. 8.4 To Kill a Mockingbird (1962) 78,258
53. 8.4 Aliens (1986) 161,010
54. 8.4 Sen to Chihiro no kamikakushi (2001) 93,124
55. 8.4 Das Leben der Anderen (2006) 68,180
56. 8.4 M (1931) 37,252
57. 8.4 Double Indemnity (1944) 34,640
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 205,787
59. 8.4 Chinatown (1974) 74,118
60. 8.4 Requiem for a Dream (2000) 173,005
61. 8.4 The Third Man (1949) 48,244
62. 8.4 L.A. Confidential (1997) 157,126
63. 8.4 Reservoir Dogs (1992) 200,239
64. 8.4 Das Boot (1981) 66,811
65. 8.4 The Treasure of the Sierra Madre (1948) 31,140
66. 8.4 Monty Python and the Holy Grail (1975) 147,858
67. 8.4 Avatar (2009) 209,495
68. 8.4 City Lights (1931) 25,183
69. 8.4 El laberinto del fauno (2006) 141,653
70. 8.4 The Bridge on the River Kwai (1957) 55,734
71. 8.4 Inglourious Basterds (2009) 146,724
72. 8.3 Raging Bull (1980) 84,548
73. 8.3 The Prestige (2006) 186,868
74. 8.3 Up (2009) 87,823
75. 8.3 2001: A Space Odyssey (1968) 151,864
76. 8.3 La vita è bella (1997) 101,038
77. 8.3 Singin' in the Rain (1952) 52,236
78. 8.3 Back to the Future (1985) 188,135
79. 8.3 Modern Times (1936) 33,078
80. 8.3 Der Untergang (2004) 76,483
81. 8.3 Some Like It Hot (1959) 63,264
82. 8.3 Amadeus (1984) 91,458
83. 8.3 Full Metal Jacket (1987) 142,025
84. 8.3 The Maltese Falcon (1941) 48,849
85. 8.3 Rashômon (1950) 36,358
86. 8.3 Gran Torino (2008) 111,512
87. 8.3 Braveheart (1995) 227,217
88. 8.3 Nuovo cinema Paradiso (1988) 42,218
89. 8.3 Once Upon a Time in America (1984) 67,437
90. 8.3 All About Eve (1950) 33,113
91. 8.3 Slumdog Millionaire (2008) 159,965
92. 8.3 Metropolis (1927) 36,788
93. 8.3 The Green Mile (1999) 184,910
94. 8.3 The Elephant Man (1980) 54,336
95. 8.3 Sin City (2005) 240,702
96. 8.3 Rebecca (1940) 33,345
97. 8.3 The Great Dictator (1940) 34,358
98. 8.3 The Apartment (1960) 34,037
99. 8.3 The Sting (1973) 62,030
100. 8.3 Indiana Jones and the Last Crusade (1989) 162,762
101. 8.3 The Great Escape (1963) 58,281
102. 8.3 Gladiator (2000) 261,176
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 200,215
104. 8.3 Ladri di biciclette (1948) 25,291
105. 8.3 Unforgiven (1992) 91,813
106. 8.3 Batman Begins (2005) 253,519
107. 8.3 Jaws (1975) 129,850
108. 8.2 Blade Runner (1982) 176,182
109. 8.2 Hotel Rwanda (2004) 85,827
110. 8.2 Die Hard (1988) 170,590
111. 8.2 Mr. Smith Goes to Washington (1939) 31,492
112. 8.2 On the Waterfront (1954) 38,731
113. 8.2 No Country for Old Men (2007) 184,664
114. 8.2 Oldboy (2003) 89,204
115. 8.2 Touch of Evil (1958) 30,769
116. 8.2 Det sjunde inseglet (1957) 34,370
117. 8.2 District 9 (2009) 127,585
118. 8.2 Fargo (1996) 156,864
119. 8.2 Mononoke-hime (1997) 61,196
120. 8.2 The Wizard of Oz (1939) 97,483
121. 8.2 Per qualche dollaro in più (1965) 39,824
122. 8.2 Heat (1995) 136,079
123. 8.2 Strangers on a Train (1951) 31,978
124. 8.2 Cool Hand Luke (1967) 42,661
125. 8.2 Donnie Darko (2001) 197,873
126. 8.2 High Noon (1952) 32,196
127. 8.2 There Will Be Blood (2007) 121,789
128. 8.2 Notorious (1946) 29,562
129. 8.2 The Sixth Sense (1999) 225,786
130. 8.2 The Wrestler (2008) 82,912
131. 8.2 The Manchurian Candidate (1962) 33,103
132. 8.2 The Deer Hunter (1978) 83,054
133. 8.2 Annie Hall (1977) 61,516
134. 8.2 Kill Bill: Vol. 1 (2003) 217,445
135. 8.2 Snatch. (2000) 161,669
136. 8.2 The General (1926) 18,590
137. 8.2 Platoon (1986) 102,352
138. 8.1 The Big Lebowski (1998) 166,019
139. 8.1 Ben-Hur (1959) 55,088
140. 8.1 Into the Wild (2007) 88,775
141. 8.1 The Big Sleep (1946) 27,318
142. 8.1 Yojimbo (1961) 27,178
143. 8.1 Million Dollar Baby (2004) 131,094
144. 8.1 Ran (1985) 32,489
145. 8.1 It Happened One Night (1934) 23,490
146. 8.1 The Lion King (1994) 125,252
147. 8.1 Life of Brian (1979) 88,528
148. 8.1 The Bourne Ultimatum (2007) 135,059
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,232
150. 8.1 Witness for the Prosecution (1957) 16,719
151. 8.1 Smultronstället (1957) 19,806
152. 8.1 Finding Nemo (2003) 153,431
153. 8.1 Star Trek (2009) 119,699
154. 8.1 Trainspotting (1996) 141,925
155. 8.1 Stand by Me (1986) 84,637
156. 8.1 The Graduate (1967) 73,372
157. 8.1 Gone with the Wind (1939) 74,339
158. 8.1 The Terminator (1984) 168,710
159. 8.1 Toy Story (1995) 135,392
160. 8.1 Groundhog Day (1993) 126,674
161. 8.1 Scarface (1983) 141,936
162. 8.1 Ratatouille (2007) 121,861
163. 8.1 Amores perros (2000) 57,251
164. 8.1 The Thing (1982) 72,881
165. 8.1 Dog Day Afternoon (1975) 55,621
166. 8.1 Gandhi (1982) 47,529
167. 8.1 V for Vendetta (2005) 208,607
168. 8.1 The Gold Rush (1925) 19,421
169. 8.1 8½ (1963) 27,442
170. 8.1 The Grapes of Wrath (1940) 21,956
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 117,523
172. 8.1 Twelve Monkeys (1995) 159,867
173. 8.1 Le salaire de la peur (1953) 13,077
174. 8.1 Les diaboliques (1955) 13,296
175. 8.1 The Night of the Hunter (1955) 23,998
176. 8.1 Casino (1995) 101,419
177. 8.1 The Princess Bride (1987) 118,693
178. 8.0 The Incredibles (2004) 148,586
179. 8.0 Hotaru no haka (1988) 31,737
180. 8.0 The Killing (1956) 23,104
181. 8.0 Judgment at Nuremberg (1961) 12,995
182. 8.0 Kind Hearts and Coronets (1949) 12,174
183. 8.0 The Wild Bunch (1969) 29,244
184. 8.0 Children of Men (2006) 147,172
185. 8.0 In Bruges (2008) 87,733
186. 8.0 The Exorcist (1973) 96,503
187. 8.0 Le notti di Cabiria (1957) 10,143
188. 8.0 Sunrise: A Song of Two Humans (1927) 10,460
189. 8.0 The Best Years of Our Lives (1946) 16,296
190. 8.0 The Kid (1921) 12,668
191. 8.0 The Hustler (1961) 23,903
192. 8.0 Harvey (1950) 21,942
193. 8.0 Ed Wood (1994) 69,737
194. 8.0 Dial M for Murder (1954) 27,540
195. 8.0 Good Will Hunting (1997) 140,287
196. 8.0 Rosemary's Baby (1968) 46,933
197. 8.0 King Kong (1933) 36,436
198. 8.0 Big Fish (2003) 132,179
199. 8.0 Letters from Iwo Jima (2006) 52,244
200. 8.0 Låt den rätte komma in (2008) 47,638
201. 8.0 A Streetcar Named Desire (1951) 31,674
202. 8.0 Shadow of a Doubt (1943) 19,967
203. 8.0 Sleuth (1972) 16,154
204. 8.0 Kill Bill: Vol. 2 (2004) 171,002
205. 8.0 Stalag 17 (1953) 19,552
206. 8.0 Magnolia (1999) 115,899
207. 8.0 Brief Encounter (1945) 12,467
208. 8.0 Le scaphandre et le papillon (2007) 27,964
209. 8.0 Crash (2004/I) 161,522
210. 8.0 Rocky (1976) 89,008
211. 8.0 Mystic River (2003) 110,965
212. 8.0 Shutter Island (2010) 31,188
213. 8.0 The African Queen (1951) 31,928
214. 8.0 The Curious Case of Benjamin Button (2008) 123,816
215. 8.0 Network (1976) 31,166
216. 8.0 Duck Soup (1933) 24,898
217. 8.0 Rope (1948) 29,136
218. 8.0 Bonnie and Clyde (1967) 38,711
219. 8.0 Manhattan (1979) 36,194
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 218,798
221. 8.0 La battaglia di Algeri (1966) 12,717
222. 8.0 La strada (1954) 16,509
223. 8.0 Wo hu cang long (2000) 103,957
224. 8.0 Changeling (2008) 57,164
225. 8.0 Patton (1970) 37,391
226. 8.0 Little Miss Sunshine (2006) 141,059
227. 8.0 The Conversation (1974) 30,765
228. 8.0 Planet of the Apes (1968) 53,938
229. 8.0 The Adventures of Robin Hood (1938) 21,866
230. 8.0 The Nightmare Before Christmas (1993) 73,098
231. 7.9 Who's Afraid of Virginia Woolf? (1966) 18,157
232. 7.9 Barry Lyndon (1975) 37,305
233. 7.9 Les quatre cents coups (1959) 22,033
234. 7.9 Anatomy of a Murder (1959) 15,406
235. 7.9 All Quiet on the Western Front (1930) 20,004
236. 7.9 Shaun of the Dead (2004) 122,360
237. 7.9 Mulholland Dr. (2001) 94,844
238. 7.9 The Lady Vanishes (1938) 16,840
239. 7.9 Spartacus (1960) 47,599
240. 7.9 Glory (1989) 54,283
241. 7.9 (500) Days of Summer (2009) 54,638
242. 7.9 Tonari no Totoro (1988) 27,025
243. 7.9 Monsters, Inc. (2001) 104,706
244. 7.9 The Philadelphia Story (1940) 26,351
245. 7.9 The Truman Show (1998) 143,257
246. 7.9 Toy Story 2 (1999) 105,362
247. 7.9 His Girl Friday (1940) 19,641
248. 7.9 Arsenic and Old Lace (1944) 28,232
249. 7.9 Brazil (1985) 73,322
250. 7.9 The Day the Earth Stood Still (1951) 33,363



| Envie este post por e-mail edit post

0 Reply to "Top 250 filmes ficao"

Postar um comentário